Appendix - IX
Mandatory Public Disclosure
A : General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SANWAL SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. | 3530136 |
| 3 | School Code | 81375 |
| 4 | Complete Address with Pin Code | SANWAL SCHOOL, MALLITAL, NAINITAL, UTTARAKHAND - 263001 |
| 5 | Principal Name | Mrs. Amardeep Emmanuel |
| 6 | Principal Qualification | M.A, M.Ed |
| 7 | School Email ID | sanwal_school@rediffmail.com |
| 8 | Contact Details (Landline/Mobile) | 05942-235747 |
B : Documents and Information
| Sl No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, And It's Renewal If Applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View Document |
| 7 | Copy of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension of Affiliation | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The schools need to upload the self-attested copies of above-listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at a later stage that uploaded documents are not genuine, then the school shall be liable for action as per norms.
C : Result and Academics
| Sl No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination As Per Applicability | View Document |
Result Class: X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 81 | 81 | 100% | - |
Result Class: XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 83 | 83 | 100% | - |
D : Staff (Teaching)
| Sl No. | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Mrs. Amardeep Emmanuel | ||||||
| 2 | Total No. of Teachers |
39
|
||||||
| 3 | Teachers Section Ratio | 1:30 | ||||||
| 4 | Details of Special Educator | NA | ||||||
| 5 | Details of Counsellor and Wellness Teacher | Teacher Counsellors and Workshop |
E : School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq Mtr) | 8080 |
| 2 | No. and Size of the Class Rooms (In Sq Mtr) | - |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | - |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 9 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Coming Soon |
